This Tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
Number of players in a match
2
Number of players in a match (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
Number of matches
5 matches
Game maximum duration
3 days
Players out of time
Any player can expel a player out of time.
Reputation required
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
129600
Playing hours
24 hours a day (no playing hours)
The Middle Kingdom
On (+10 for castle in the center)
Harmony
On (+5 for complete Kingdom)
The Mighty Duel
Off
Tournament results
Recent Activity
Latest results
Swiss System
Players
| Points | Played | Skipped | Opponents' points | Opponents' average | ||
|---|---|---|---|---|---|---|
| 1st | 5 | 5 | 0 | 17 | 247 |
|
| 2nd | 5 | 5 | 0 | 16 | 241 |
|
| 3rd | 4 | 5 | 0 | 17½ | 233 |
|
| 4th | 4 | 5 | 0 | 17 | 247 |
|
| 5th | 4 | 5 | 0 | 15 | 228 |
|
| 6th | 4 | 5 | 0 | 14 | 276 |
|
| 7th | 4 | 5 | 0 | 13 | 243 |
|
| 8th | 4 | 5 | 0 | 12 | 242 |
|
| 9th | 4 | 5 | 0 | 12 | 242 |
|
| 10th | 4 | 5 | 0 | 12 | 217 |
|
| 11th | 4 | 5 | 0 | 11 | 233 |
|
| 12th | 3½ | 5 | 0 | 14½ | 227 |
|
| 13th | 3 | 5 | 0 | 16 | 232 |
|
| 14th | 3 | 5 | 0 | 15½ | 249 |
|
| 15th | 3 | 5 | 0 | 15 | 246 |
|
| 16th | 3 | 5 | 0 | 14 | 288 |
|
| 17th | 3 | 5 | 0 | 14 | 276 |
|
| 18th | 3 | 5 | 0 | 14 | 229 |
|
| 19th | 3 | 5 | 0 | 14 | 225 |
|
| 20th | 3 | 5 | 0 | 13 | 272 |
|
| 21th | 3 | 5 | 0 | 13 | 241 |
|
| 22th | 3 | 5 | 0 | 13 | 173 |
|
| 23th | 3 | 5 | 0 | 12½ | 271 |
|
| 24th | 3 | 5 | 0 | 12½ | 166 |
|
| 25th | 3 | 5 | 0 | 12 | 263 |
|
| 26th | 3 | 5 | 0 | 12 | 221 |
|
| 27th | 3 | 5 | 0 | 12 | 219 |
|
| 28th | 3 | 5 | 0 | 12 | 166 |
|
| 29th | 3 | 5 | 0 | 11 | 194 |
|
| 30th | 3 | 5 | 0 | 10½ | 192 |
|
| 31th | 3 | 5 | 0 | 10 | 181 |
|
| 32th | 3 | 5 | 0 | 10 | 139 |
|
| 33th | 2½ | 5 | 0 | 12½ | 207 |
|
| 34th | 2 | 5 | 0 | 18 | 248 |
|
| 35th | 2 | 5 | 0 | 15 | 214 |
|
| 2 | 5 | 0 | 15 | 205 |
||
| 36th | 2 | 5 | 0 | 14 | 264 |
|
| 37th | 2 | 5 | 0 | 14 | 239 |
|
| 38th | 2 | 5 | 0 | 14 | 234 |
|
| 39th | 2 | 5 | 0 | 13 | 199 |
|
| 40th | 2 | 5 | 0 | 13 | 139 |
|
| 41th | 2 | 5 | 0 | 12½ | 192 |
|
| 42th | 2 | 5 | 0 | 12 | 224 |
|
| 43th | 2 | 5 | 0 | 12 | 198 |
|
| 44th | 2 | 5 | 0 | 12 | 191 |
|
| 45th | 2 | 5 | 0 | 11 | 207 |
|
| 46th | 2 | 5 | 0 | 11 | 161 |
|
| 47th | 2 | 5 | 0 | 10 | 222 |
|
| 48th | 2 | 5 | 0 | 10 | 195 |
|
| 49th | 2 | 5 | 0 | 10 | 181 |
|
| 50th | 2 | 5 | 0 | 10 | 170 |
|
| 51th | 2 | 5 | 0 | 8½ | 155 |
|
| 52th | 1 | 5 | 0 | 13 | 215 |
|
| 53th | 1 | 5 | 0 | 12 | 234 |
|
| 54th | 1 | 5 | 0 | 12 | 196 |
|
| 55th | 1 | 5 | 0 | 12 | 188 |
|
| 56th | 1 | 5 | 0 | 11½ | 151 |
|
| 57th | 1 | 5 | 0 | 10 | 191 |
|
| 58th | 1 | 5 | 0 | 10 | 163 |
|
| 59th | 1 | 5 | 0 | 10 | 164 |
|
| 60th | 1 | 5 | 0 | 9 | 169 |
|
| 61th | 1 | 5 | 0 | 6 | 145 |
|
| 62th | 0 | 5 | 0 | 11 | 254 |
|
| 63th | 0 | 5 | 0 | 9 | 127 |
Encounters
Step 1
Table abandoned
Step 2
Step 3
Step 4
Step 5
