This tournament is in progress
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
Number of players in a match
2
Number of players in a match (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
Number of matches
5 matches
Game maximum duration
30 days
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
1296000
Playing hours
24 hours a day (no playing hours)
Tournament agenda
Participants (27)
Recent Activity
Latest results
Swiss system
Players
Points | Played | Skipped | Opponent's points | Opponents' average | ||
---|---|---|---|---|---|---|
1st | 2 | 1 | 1 | 0 | 267 |
|
2nd | 2 | 2 | 0 | 0 | 263 |
|
3rd | 2 | 2 | 0 | 0 | 177 |
|
4th | 2 | 2 | 0 | 0 | 146 |
|
5th | 2 | 2 | 0 | 0 | 118 |
|
6th | 2 | 2 | 0 | 0 | 100 |
|
7th | 2 | 2 | 0 | 0 | 48 |
|
8th | 1 | 2 | 0 | 1 | 290 |
|
9th | 1 | 2 | 0 | 1 | 176 |
|
10th | 1 | 2 | 0 | 1 | 158 |
|
11th | 1 | 1 | 1 | 1 | 126 |
|
12th | 1 | 2 | 0 | 1 | 105 |
|
13th | 1 | 2 | 0 | 1 | 84 |
|
14th | 1 | 2 | 0 | 0 | 293 |
|
15th | 1 | 2 | 0 | 0 | 268 |
|
16th | 1 | 2 | 0 | 0 | 237 |
|
17th | 1 | 2 | 0 | 0 | 204 |
|
18th | 1 | 2 | 0 | 0 | 162 |
|
19th | 1 | 2 | 0 | 0 | 122 |
|
20th | 1 | 2 | 0 | 0 | 107 |
|
21th | 0 | 2 | 0 | 1 | 351 |
|
22th | 0 | 2 | 0 | 1 | 206 |
|
23th | 0 | 2 | 0 | 1 | 204 |
|
24th | 0 | 2 | 0 | 1 | 191 |
|
25th | 0 | 2 | 0 | 1 | 133 |
|
26th | 0 | 1 | 0 | 1 | 112 |
|
27th | 0 | 1 | 0 | 1 | 37 |
Encounters
Step 1
Step 2