This Tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
Number of players in a match
3
Number of players in a match (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
Number of matches
20 matches
Game maximum duration
10 days
Players out of time
Any player can expel a player out of time.
Reputation required
☯ ≥ 75%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
288000
Playing hours
24 hours a day (no playing hours)
Game version
Second Edition
This is a bracket of the stage 1 of the tournament The Long Game • Takenoko tournament
Tournament results
Recent Activity
Latest results
Swiss System
Players
| Points | Played | Skipped | Opponents' points | Opponents' average | ||
|---|---|---|---|---|---|---|
| 1st | 65 | 20 | 0 | 1657 | 1764 |
|
| 2nd | 62 | 20 | 0 | 1632 | 1698 |
|
| 3rd | 60 | 20 | 0 | 1666 | 1767 |
|
| 4th | 60 | 20 | 0 | 1662 | 1764 |
|
| 5th | 60 | 20 | 0 | 1662 | 1758 |
|
| 6th | 54 | 20 | 0 | 1670 | 1760 |
|
| 7th | 54 | 20 | 0 | 1650 | 1696 |
|
| 8th | 52 | 20 | 0 | 1634 | 1699 |
|
| 9th | 51 | 20 | 0 | 1715 | 1742 |
|
| 10th | 51 | 20 | 0 | 1682 | 1765 |
|
| 11th | 50 | 20 | 0 | 1677 | 1708 |
|
| 12th | 49 | 20 | 0 | 1717 | 1786 |
|
| 49 | 20 | 0 | 1681 | 1771 |
||
| 48 | 20 | 0 | 1717 | 1791 |
||
| 47 | 20 | 0 | 1706 | 1788 |
||
| 45 | 20 | 0 | 1685 | 1654 |
||
| 44 | 20 | 0 | 1775 | 1821 |
||
| 44 | 20 | 0 | 1687 | 1664 |
||
| 42 | 20 | 0 | 1752 | 1800 |
||
| 42 | 20 | 0 | 1649 | 1755 |
||
| 41 | 20 | 0 | 1721 | 1785 |
||
| 39 | 20 | 0 | 1611 | 1623 |
||
| 38 | 20 | 0 | 1698 | 1718 |
||
| 38 | 20 | 0 | 1653 | 1699 |
||
| 38 | 20 | 0 | 1538 | 1589 |
||
| 37 | 20 | 0 | 1738 | 1735 |
||
| 36 | 20 | 0 | 1764 | 1814 |
||
| 36 | 20 | 0 | 1510 | 1521 |
||
| 35 | 20 | 0 | 1691 | 1760 |
||
| 33 | 20 | 0 | 1628 | 1686 |
||
| 32 | 20 | 0 | 1637 | 1684 |
||
| 32 | 20 | 0 | 1555 | 1602 |
||
| 32 | 20 | 0 | 1427 | 1426 |
||
| 32 | 20 | 0 | 1395 | 1365 |
||
| 32 | 20 | 0 | 1392 | 1408 |
||
| 28 | 20 | 0 | 1738 | 1806 |
||
| 28 | 20 | 0 | 1517 | 1633 |
||
| 28 | 20 | 0 | 1345 | 1311 |
||
| 28 | 20 | 0 | 1315 | 1333 |
||
| 28 | 20 | 0 | 1301 | 1379 |
||
| 26 | 20 | 0 | 1604 | 1629 |
||
| 26 | 20 | 0 | 1371 | 1411 |
||
| 24 | 16 | 0 | 912 | 1018 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 7
Step 8
Step 9
Step 10
Step 11
Step 12
Step 13
Step 14
Step 15
Step 16
Step 17
Step 18
Step 19
Step 20
