This Tournament has ended
Groups Stage
Players are first divided in groups for a first stage, winners advance to a final stage.
Number of players in a match
3
Number of players in a match (minimum)
3
Mode of stage 1
Swiss System
Number of groups in the first stage
4 groups
Number of players per group to qualify
15 players
Mode of stage 2
Swiss System
Game maximum duration
30 days
Players out of time
Any player can expel a player out of time.
Reputation required
☯ ≥ 75%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
432000
Playing hours
09:00 → 21:00
Board side
The Bird Temple (standard)
Tournament results
+ 101 player(s) not shown
Recent Activity
Latest results
Groups Stage
Stage 1 - Swiss System
Finished
100%
Stage 2 - Swiss System
Finished
100%
Players
| Points | Played | Skipped | Opponents' points | Opponents' average | ||
|---|---|---|---|---|---|---|
| 1st | 20 | 5 | 0 | 130 | 2205 |
|
| 2nd | 16 | 5 | 0 | 133 | 2296 |
|
| 3rd | 16 | 5 | 0 | 123 | 2266 |
|
| 4th | 16 | 5 | 0 | 113 | 2213 |
|
| 5th | 16 | 5 | 0 | 105 | 2193 |
|
| 6th | 16 | 5 | 0 | 95 | 2128 |
|
| 7th | 14 | 5 | 0 | 132 | 2281 |
|
| 8th | 14 | 5 | 0 | 121 | 2266 |
|
| 9th | 14 | 5 | 0 | 114 | 2236 |
|
| 10th | 14 | 5 | 0 | 114 | 2146 |
|
| 11th | 14 | 5 | 0 | 101 | 2125 |
|
| 12th | 14 | 5 | 0 | 86 | 2056 |
|
| 13th | 13 | 5 | 0 | 126 | 2278 |
|
| 14th | 13 | 5 | 0 | 118 | 2354 |
|
| 15th | 13 | 5 | 0 | 105 | 2054 |
|
| 16th | 13 | 5 | 0 | 86 | 1986 |
|
| 17th | 12 | 5 | 0 | 115 | 2260 |
|
| 18th | 12 | 5 | 0 | 114 | 2243 |
|
| 19th | 12 | 5 | 0 | 114 | 2173 |
|
| 20th | 12 | 5 | 0 | 111 | 2206 |
|
| 21th | 12 | 5 | 0 | 100 | 2083 |
|
| 22th | 11 | 5 | 0 | 92 | 1975 |
|
| 23th | 11 | 5 | 0 | 91 | 2060 |
|
| 24th | 10 | 5 | 0 | 123 | 2288 |
|
| 25th | 10 | 5 | 0 | 117 | 2248 |
|
| 26th | 10 | 5 | 0 | 108 | 2204 |
|
| 27th | 10 | 5 | 0 | 108 | 2157 |
|
| 28th | 10 | 5 | 0 | 96 | 2129 |
|
| 29th | 10 | 5 | 0 | 95 | 2032 |
|
| 30th | 10 | 5 | 0 | 92 | 2056 |
|
| 31th | 10 | 5 | 0 | 91 | 2058 |
|
| 32th | 10 | 5 | 0 | 85 | 2111 |
|
| 33th | 9 | 5 | 0 | 116 | 2255 |
|
| 34th | 9 | 5 | 0 | 112 | 2065 |
|
| 35th | 9 | 5 | 0 | 111 | 2125 |
|
| 36th | 9 | 5 | 0 | 90 | 1974 |
|
| 37th | 9 | 5 | 0 | 87 | 1975 |
|
| 38th | 8 | 5 | 0 | 113 | 2139 |
|
| 39th | 8 | 5 | 0 | 111 | 2183 |
|
| 40th | 8 | 5 | 0 | 109 | 2239 |
|
| 41th | 8 | 5 | 0 | 97 | 2042 |
|
| 42th | 8 | 5 | 0 | 91 | 2098 |
|
| 43th | 8 | 5 | 0 | 90 | 2152 |
|
| 44th | 8 | 5 | 0 | 90 | 1996 |
|
| 45th | 8 | 5 | 0 | 84 | 2004 |
|
| 46th | 8 | 4 | 1 | 72 | 2107 |
|
| 47th | 7 | 5 | 0 | 101 | 2159 |
|
| 48th | 7 | 5 | 0 | 90 | 2034 |
|
| 49th | 7 | 4 | 1 | 72 | 1930 |
|
| 50th | 6 | 5 | 0 | 83 | 1996 |
|
| 51th | 6 | 5 | 0 | 80 | 1975 |
|
| 52th | 6 | 4 | 1 | 67 | 2049 |
|
| 53th | 5 | 4 | 1 | 78 | 1960 |
|
| 54th | 5 | 4 | 1 | 77 | 2149 |
|
| 55th | 5 | 5 | 0 | 61 | 1991 |
|
| 56th | 4 | 5 | 0 | 94 | 2175 |
|
| 57th | 4 | 5 | 0 | 72 | 1897 |
|
| 4 | 3 | 0 | 63 | 1969 |
||
| 58th | 3 | 4 | 1 | 65 | 2002 |
|
| 0 | 1 | 0 | 26 | 2379 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
