This Tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
Number of players in a match
5
Number of players in a match (minimum)
5
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
Number of matches
20 matches
Game maximum duration
5 days
Players out of time
Any player can expel a player out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
43200
Playing hours
08:00 → 20:00
Card set variant
Disabled
Professional variant
Disabled
Tournament results
Recent Activity
Latest results
Swiss System
Players
| Points | Played | Skipped | Opponents' points | Opponents' average | ||
|---|---|---|---|---|---|---|
| 1st | 132 | 19 | 1 | 5203 | 4533 |
|
| 2nd | 128 | 19 | 1 | 5474 | 4575 |
|
| 3rd | 123 | 19 | 1 | 5950 | 4634 |
|
| 4th | 123 | 19 | 1 | 5870 | 4608 |
|
| 5th | 112 | 19 | 1 | 6304 | 4668 |
|
| 6th | 103 | 19 | 1 | 6789 | 4728 |
|
| 7th | 100 | 19 | 1 | 6829 | 4711 |
|
| 8th | 100 | 19 | 1 | 6784 | 4696 |
|
| 9th | 97 | 19 | 1 | 6598 | 4694 |
|
| 10th | 95 | 19 | 1 | 6410 | 4702 |
|
| 11th | 93 | 19 | 1 | 7007 | 4710 |
|
| 12th | 93 | 19 | 1 | 6767 | 4703 |
|
| 13th | 92 | 19 | 1 | 6827 | 4682 |
|
| 14th | 88 | 19 | 1 | 6488 | 4671 |
|
| 15th | 86 | 19 | 1 | 6692 | 4750 |
|
| 16th | 85 | 19 | 1 | 6627 | 4701 |
|
| 17th | 85 | 19 | 1 | 6550 | 4685 |
|
| 18th | 85 | 19 | 1 | 6529 | 4684 |
|
| 19th | 83 | 19 | 1 | 6593 | 4678 |
|
| 20th | 83 | 19 | 1 | 6389 | 4640 |
|
| 21th | 77 | 19 | 1 | 6342 | 4708 |
|
| 22th | 77 | 19 | 1 | 6228 | 4690 |
|
| 23th | 76 | 19 | 1 | 6453 | 4699 |
|
| 24th | 74 | 19 | 1 | 6533 | 4750 |
|
| 25th | 73 | 19 | 1 | 6178 | 4639 |
|
| 26th | 69 | 19 | 1 | 6134 | 4613 |
|
| 27th | 68 | 19 | 1 | 6388 | 4661 |
|
| 28th | 66 | 19 | 1 | 6280 | 4655 |
|
| 65 | 18 | 1 | 5914 | 4665 |
||
| 29th | 65 | 18 | 2 | 5827 | 4626 |
|
| 30th | 64 | 19 | 1 | 6194 | 4667 |
|
| 31th | 63 | 18 | 2 | 5954 | 4672 |
|
| 32th | 62 | 18 | 2 | 6135 | 4675 |
|
| 33th | 40 | 18 | 2 | 5848 | 4667 |
|
| 37 | 13 | 1 | 4295 | 4647 |
||
| 33 | 8 | 1 | 2674 | 4640 |
||
| 13 | 8 | 1 | 2459 | 4651 |
Encounters
Step 1
Step 4
Step 6
Step 7
Step 8
Step 10
Step 18
Step 19
