This Tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
Number of players in a match
3
Number of players in a match (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
4 points
Players pairing policy
Try to prevent the same players to be opponents twice
Number of matches
5 matches
Game maximum duration
30 days
Players out of time
Any player can expel a player out of time.
Reputation required
☯ ≥ 75%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
432000
Playing hours
09:00 → 21:00
Board
Random board
Powers
Use base powers + powers from danger circuit
Additional powers
Use two powers during each auction
Two players variant
Use standard rules
Betting variants
Standard rules
Automate off-turn moves
Standard rules
This is a bracket of the stage 1 of the tournament World Cup 2023 - FINAL • Sport Games
Tournament results
Recent Activity
Latest results
Swiss System
Players
| Points | Played | Skipped | Opponents' points | Opponents' average | ||
|---|---|---|---|---|---|---|
| 1st | 18 | 5 | 0 | 107 | 1750 |
|
| 2nd | 16 | 5 | 0 | 108 | 1686 |
|
| 3rd | 14 | 5 | 0 | 126 | 1748 |
|
| 4th | 14 | 5 | 0 | 124 | 1784 |
|
| 5th | 14 | 5 | 0 | 122 | 1786 |
|
| 6th | 14 | 5 | 0 | 115 | 1766 |
|
| 7th | 14 | 5 | 0 | 112 | 1781 |
|
| 8th | 14 | 5 | 0 | 110 | 1767 |
|
| 9th | 14 | 5 | 0 | 93 | 1630 |
|
| 10th | 14 | 4 | 1 | 82 | 1707 |
|
| 11th | 13 | 5 | 0 | 103 | 1649 |
|
| 12th | 12 | 5 | 0 | 129 | 1802 |
|
| 13th | 12 | 5 | 0 | 108 | 1694 |
|
| 14th | 12 | 5 | 0 | 105 | 1649 |
|
| 15th | 12 | 5 | 0 | 104 | 1757 |
|
| 12 | 5 | 0 | 99 | 1646 |
||
| 11 | 5 | 0 | 97 | 1638 |
||
| 11 | 5 | 0 | 94 | 1606 |
||
| 10 | 5 | 0 | 111 | 1693 |
||
| 10 | 5 | 0 | 106 | 1717 |
||
| 10 | 5 | 0 | 106 | 1701 |
||
| 10 | 5 | 0 | 105 | 1668 |
||
| 10 | 5 | 0 | 96 | 1666 |
||
| 10 | 5 | 0 | 90 | 1677 |
||
| 10 | 5 | 0 | 88 | 1645 |
||
| 9 | 5 | 0 | 94 | 1625 |
||
| 8 | 5 | 0 | 112 | 1744 |
||
| 8 | 5 | 0 | 111 | 1725 |
||
| 8 | 5 | 0 | 109 | 1623 |
||
| 8 | 5 | 0 | 99 | 1601 |
||
| 8 | 4 | 1 | 84 | 1708 |
||
| 8 | 5 | 0 | 80 | 1590 |
||
| 8 | 5 | 0 | 78 | 1581 |
||
| 8 | 4 | 1 | 66 | 1642 |
||
| 6 | 5 | 0 | 109 | 1724 |
||
| 6 | 5 | 0 | 102 | 1641 |
||
| 6 | 4 | 1 | 87 | 1667 |
||
| 6 | 4 | 1 | 79 | 1672 |
||
| 6 | 4 | 1 | 70 | 1600 |
||
| 4 | 4 | 1 | 76 | 1624 |
||
| 4 | 1 | 0 | 24 | 1688 |
||
| 2 | 4 | 0 | 80 | 1609 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
