This tournament has ended
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
Number of players in a match
3
Number of players in a match (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Don't try to prevent same players to be opponents twice
Number of matches
4 matches
Game maximum duration
60 mn
Reputation required
☯ ≥ 75%
Level required
Average players and above
Game mode
Normal mode
Game speed
Real-time • Fixed time limit
Time allotted to each player
1200
Tournament results
Recent Activity
Latest results
Swiss system
Players
Points | Played | Skipped | Opponent's points | Opponents' average | ||
---|---|---|---|---|---|---|
1st | 16 | 4 | 0 | 78 | 1894 |
|
2nd | 12 | 4 | 0 | 79 | 1916 |
|
3rd | 12 | 4 | 0 | 72 | 1885 |
|
4th | 12 | 4 | 0 | 71 | 1748 |
|
5th | 12 | 4 | 0 | 64 | 1829 |
|
6th | 12 | 4 | 0 | 63 | 1708 |
|
7th | 10 | 4 | 0 | 85 | 1946 |
|
8th | 10 | 4 | 0 | 76 | 1843 |
|
9th | 10 | 4 | 0 | 76 | 1797 |
|
10th | 10 | 4 | 0 | 56 | 1670 |
|
11th | 10 | 4 | 0 | 56 | 1637 |
|
12th | 10 | 4 | 0 | 52 | 1615 |
|
13th | 9 | 4 | 0 | 77 | 1751 |
|
14th | 9 | 4 | 0 | 73 | 1898 |
|
15th | 8 | 4 | 0 | 66 | 1711 |
|
16th | 8 | 4 | 0 | 65 | 1724 |
|
17th | 8 | 4 | 0 | 62 | 1783 |
|
18th | 8 | 4 | 0 | 60 | 1689 |
|
19th | 8 | 4 | 0 | 42 | 1667 |
|
20th | 6 | 4 | 0 | 61 | 1812 |
|
21th | 6 | 4 | 0 | 58 | 1721 |
|
22th | 6 | 4 | 0 | 56 | 1705 |
|
23th | 6 | 4 | 0 | 56 | 1370 |
|
24th | 6 | 4 | 0 | 51 | 1673 |
|
25th | 6 | 4 | 0 | 49 | 1753 |
|
26th | 4 | 4 | 0 | 67 | 1661 |
|
27th | 4 | 4 | 0 | 66 | 1724 |
|
28th | 4 | 4 | 0 | 64 | 1738 |
|
29th | 4 | 4 | 0 | 60 | 1418 |
|
0 | 3 | 0 | 44 | 1689 |
||
0 | 1 | 0 | 21 | 1854 |
||
0 | 1 | 0 | 20 | 1875 |
||
0 | 1 | 0 | 12 | 1490 |
Encounters
Step 1
Step 2
Step 3
Step 4