This tournament has ended
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
Number of players in a match
2
Number of players in a match (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
Number of matches
8 matches
Game maximum duration
15 days
Reputation required
☯ ≥ 75%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
7 days
Playing hours
24 hours a day (no playing hours)
Competitive level
Same map for all players
Peaceful mode
Disabled
Difficulty level
Normal
Solo Challenge?
No
Players' map
Random
This is the stage 2 of the tournament World Cup 2024 - FINAL • Strategic Games
Swiss system
Players
Points | Played | Skipped | Opponents' points | Opponents' average | ||
---|---|---|---|---|---|---|
1st | 7 | 8 | 0 | 39 | 483 |
|
2nd | 7 | 8 | 0 | 38 | 436 |
|
3rd | 7 | 8 | 0 | 36 | 487 |
|
4th | 6 | 8 | 0 | 43 | 492 |
|
5th | 6 | 8 | 0 | 36 | 481 |
|
6th | 6 | 8 | 0 | 34 | 433 |
|
7th | 6 | 8 | 0 | 33½ | 471 |
|
8th | 6 | 8 | 0 | 33 | 482 |
|
9th | 5 | 8 | 0 | 43 | 498 |
|
10th | 5 | 8 | 0 | 38 | 470 |
|
11th | 5 | 8 | 0 | 38 | 464 |
|
12th | 5 | 8 | 0 | 37 | 542 |
|
13th | 5 | 8 | 0 | 37 | 494 |
|
14th | 5 | 8 | 0 | 37 | 468 |
|
15th | 5 | 8 | 0 | 35 | 474 |
|
16th | 5 | 8 | 0 | 33 | 411 |
|
17th | 5 | 8 | 0 | 32½ | 466 |
|
18th | 5 | 8 | 0 | 32 | 456 |
|
19th | 5 | 8 | 0 | 30 | 438 |
|
20th | 5 | 8 | 0 | 29 | 416 |
|
21th | 4½ | 8 | 0 | 26½ | 396 |
|
22th | 4 | 8 | 0 | 40 | 531 |
|
23th | 4 | 8 | 0 | 39 | 504 |
|
24th | 4 | 8 | 0 | 38 | 496 |
|
25th | 4 | 8 | 0 | 36 | 432 |
|
26th | 4 | 8 | 0 | 35½ | 465 |
|
27th | 4 | 8 | 0 | 35 | 497 |
|
28th | 4 | 8 | 0 | 32½ | 429 |
|
29th | 4 | 8 | 0 | 32 | 448 |
|
30th | 4 | 8 | 0 | 31½ | 391 |
|
31th | 4 | 8 | 0 | 29½ | 403 |
|
32th | 4 | 8 | 0 | 28 | 462 |
|
33th | 4 | 8 | 0 | 28 | 424 |
|
34th | 4 | 8 | 0 | 27½ | 398 |
|
35th | 4 | 8 | 0 | 27 | 368 |
|
36th | 3½ | 8 | 0 | 31½ | 412 |
|
37th | 3 | 8 | 0 | 33 | 455 |
|
38th | 3 | 8 | 0 | 33 | 395 |
|
39th | 3 | 8 | 0 | 31 | 435 |
|
40th | 3 | 8 | 0 | 31 | 431 |
|
41th | 3 | 7 | 1 | 29½ | 428 |
|
42th | 3 | 8 | 0 | 28½ | 424 |
|
43th | 3 | 8 | 0 | 28 | 417 |
|
44th | 3 | 7 | 1 | 27 | 429 |
|
45th | 3 | 8 | 0 | 26½ | 439 |
|
46th | 3 | 8 | 0 | 25 | 406 |
|
47th | 3 | 8 | 0 | 24 | 371 |
|
48th | 3 | 8 | 0 | 24 | 359 |
|
49th | 3 | 8 | 0 | 23 | 404 |
|
3 | 6 | 0 | 22 | 451 |
||
50th | 2 | 8 | 0 | 29 | 390 |
|
51th | 2 | 8 | 0 | 28½ | 469 |
|
52th | 2 | 8 | 0 | 28 | 450 |
|
53th | 2 | 8 | 0 | 20½ | 359 |
|
54th | 2 | 8 | 0 | 18 | 372 |
|
2 | 3 | 0 | 16 | 460 |
||
55th | 1 | 8 | 0 | 26 | 374 |
|
56th | 1 | 7 | 1 | 23 | 390 |
|
1 | 4 | 0 | 16 | 414 |
||
1 | 2 | 0 | 9 | 506 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 7
Step 8