This Tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
Number of players in a match
2
Number of players in a match (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
Number of matches
8 matches
Game maximum duration
15 days
Players out of time
Any player can expel a player out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
648000
Playing hours
24 hours a day (no playing hours)
Player board side
Symmetric A Side
Path selection
Automatic
Paradox rolls
Use Paradox die
This is the stage 2 of the tournament World Cup 2024 - FINAL • Strategic Games
Recent Activity
Latest results
Swiss System
Players
| Points | Played | Skipped | Opponents' points | Opponents' average | ||
|---|---|---|---|---|---|---|
| 1st | 5 | 5 | 0 | 11 | 197 |
|
| 2nd | 4½ | 5 | 0 | 16½ | 279 |
|
| 3rd | 4½ | 5 | 0 | 14½ | 320 |
|
| 4th | 4 | 5 | 0 | 17½ | 259 |
|
| 5th | 4 | 5 | 0 | 17 | 262 |
|
| 6th | 4 | 5 | 0 | 15 | 262 |
|
| 7th | 4 | 5 | 0 | 13½ | 215 |
|
| 8th | 4 | 5 | 0 | 13½ | 189 |
|
| 9th | 4 | 5 | 0 | 13 | 179 |
|
| 10th | 4 | 5 | 0 | 12 | 161 |
|
| 11th | 4 | 5 | 0 | 11 | 155 |
|
| 12th | 3 | 5 | 0 | 17 | 248 |
|
| 13th | 3 | 5 | 0 | 16½ | 259 |
|
| 14th | 3 | 5 | 0 | 16 | 275 |
|
| 15th | 3 | 5 | 0 | 16 | 262 |
|
| 16th | 3 | 5 | 0 | 15 | 266 |
|
| 17th | 3 | 5 | 0 | 14 | 195 |
|
| 18th | 3 | 5 | 0 | 13½ | 204 |
|
| 19th | 3 | 5 | 0 | 13 | 236 |
|
| 20th | 3 | 5 | 0 | 13 | 230 |
|
| 21th | 3 | 5 | 0 | 12 | 229 |
|
| 22th | 3 | 5 | 0 | 12 | 175 |
|
| 23th | 3 | 5 | 0 | 11 | 232 |
|
| 24th | 3 | 5 | 0 | 11 | 211 |
|
| 25th | 3 | 5 | 0 | 11 | 210 |
|
| 26th | 3 | 5 | 0 | 11 | 192 |
|
| 27th | 3 | 5 | 0 | 11 | 168 |
|
| 28th | 3 | 5 | 0 | 11 | 160 |
|
| 29th | 3 | 5 | 0 | 10 | 196 |
|
| 30th | 3 | 5 | 0 | 10 | 187 |
|
| 31th | 3 | 5 | 0 | 7 | 153 |
|
| 32th | 2 | 5 | 0 | 16 | 264 |
|
| 33th | 2 | 5 | 0 | 14½ | 213 |
|
| 34th | 2 | 5 | 0 | 14 | 257 |
|
| 35th | 2 | 5 | 0 | 14 | 216 |
|
| 36th | 2 | 5 | 0 | 14 | 203 |
|
| 37th | 2 | 5 | 0 | 13 | 161 |
|
| 38th | 2 | 5 | 0 | 12½ | 165 |
|
| 39th | 2 | 5 | 0 | 12 | 189 |
|
| 40th | 2 | 5 | 0 | 12 | 172 |
|
| 41th | 2 | 5 | 0 | 12 | 170 |
|
| 42th | 2 | 5 | 0 | 11 | 276 |
|
| 43th | 2 | 4 | 1 | 11 | 200 |
|
| 44th | 2 | 5 | 0 | 11 | 193 |
|
| 45th | 2 | 5 | 0 | 10 | 201 |
|
| 46th | 2 | 5 | 0 | 8 | 191 |
|
| 47th | 2 | 5 | 0 | 8 | 137 |
|
| 48th | 2 | 5 | 0 | 7 | 167 |
|
| 49th | 1 | 5 | 0 | 16 | 225 |
|
| 50th | 1 | 5 | 0 | 16 | 194 |
|
| 51th | 1 | 5 | 0 | 16 | 190 |
|
| 52th | 1 | 5 | 0 | 12 | 185 |
|
| 53th | 1 | 5 | 0 | 12 | 174 |
|
| 54th | 1 | 4 | 1 | 11 | 201 |
|
| 55th | 1 | 5 | 0 | 11 | 186 |
|
| 56th | 1 | 5 | 0 | 11 | 159 |
|
| 57th | 1 | 5 | 0 | 10 | 144 |
|
| 58th | 1 | 4 | 1 | 8 | 184 |
|
| 59th | 0 | 5 | 0 | 12½ | 173 |
|
| 0 | 2 | 0 | 5 | 242 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
