This Tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
Private tournament
Members of group : Mind Sports Olympiad Grand Prix
Number of players in a match
3
Number of players in a match (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Do not try to prevent same players to be opponents twice
Number of matches
4 matches
Game maximum duration
90 mn
Players out of time
Any player can expel a player out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Real-time • Fixed time limit
Time allotted to each player
1800
Goal board
Green
Language-dependent bonus cards
Exclude
Powerful bird cards
Remove
Swift Start Birds
Do not use
Solo Difficulty
Eagle
Automubon Society
Exclude
Tournament results
Recent Activity
Latest results
Swiss System
Players
| Points | Played | Skipped | Opponents' points | Opponents' average | ||
|---|---|---|---|---|---|---|
| 1st | 16 | 4 | 0 | 73 | 2020 |
|
| 2nd | 14 | 4 | 0 | 70 | 1986 |
|
| 3rd | 14 | 4 | 0 | 62 | 1946 |
|
| 4th | 13 | 4 | 0 | 67 | 1938 |
|
| 5th | 12 | 4 | 0 | 76 | 1976 |
|
| 6th | 12 | 4 | 0 | 74 | 1871 |
|
| 7th | 12 | 4 | 0 | 63 | 1689 |
|
| 8th | 11 | 4 | 0 | 71 | 2041 |
|
| 9th | 11 | 4 | 0 | 70 | 1842 |
|
| 10th | 10 | 4 | 0 | 88 | 2296 |
|
| 11th | 10 | 4 | 0 | 88 | 2010 |
|
| 12th | 10 | 4 | 0 | 81 | 1880 |
|
| 13th | 10 | 4 | 0 | 78 | 1873 |
|
| 14th | 10 | 4 | 0 | 75 | 1785 |
|
| 15th | 10 | 4 | 0 | 69 | 1803 |
|
| 16th | 10 | 4 | 0 | 61 | 1799 |
|
| 17th | 10 | 4 | 0 | 60 | 1913 |
|
| 18th | 10 | 4 | 0 | 60 | 1900 |
|
| 19th | 10 | 4 | 0 | 50 | 1942 |
|
| 20th | 8 | 4 | 0 | 74 | 1827 |
|
| 21th | 8 | 4 | 0 | 70 | 1796 |
|
| 22th | 8 | 4 | 0 | 68 | 1632 |
|
| 23th | 8 | 4 | 0 | 67 | 1966 |
|
| 24th | 8 | 4 | 0 | 66 | 1844 |
|
| 25th | 8 | 4 | 0 | 58 | 1731 |
|
| 26th | 8 | 4 | 0 | 53 | 1753 |
|
| 27th | 8 | 4 | 0 | 50 | 1732 |
|
| 28th | 8 | 4 | 0 | 48 | 1674 |
|
| 8 | 3 | 0 | 42 | 1818 |
||
| 29th | 7 | 4 | 0 | 60 | 1894 |
|
| 30th | 7 | 4 | 0 | 49 | 1560 |
|
| 31th | 6 | 4 | 0 | 69 | 1780 |
|
| 32th | 6 | 4 | 0 | 65 | 1755 |
|
| 33th | 6 | 4 | 0 | 63 | 1729 |
|
| 34th | 6 | 4 | 0 | 53 | 1708 |
|
| 35th | 6 | 4 | 0 | 53 | 1701 |
|
| 36th | 6 | 4 | 0 | 51 | 1661 |
|
| 37th | 6 | 4 | 0 | 49 | 1335 |
|
| 38th | 6 | 4 | 0 | 48 | 1756 |
|
| 39th | 5 | 4 | 0 | 41 | 1216 |
|
| 5 | 2 | 0 | 40 | 1939 |
||
| 40th | 4 | 4 | 0 | 65 | 1752 |
|
| 41th | 4 | 4 | 0 | 56 | 1857 |
|
| 42th | 4 | 4 | 0 | 53 | 1636 |
|
| 43th | 4 | 4 | 0 | 51 | 1675 |
|
| 4 | 2 | 0 | 40 | 2058 |
||
| 3 | 3 | 0 | 34 | 1796 |
||
| 44th | 2 | 4 | 0 | 51 | 1662 |
|
| 2 | 2 | 0 | 31 | 1608 |
||
| 2 | 2 | 0 | 28 | 1882 |
||
| 45th | 0 | 4 | 0 | 45 | 1697 |
|
| 0 | 1 | 0 | 22 | 2166 |
||
| 0 | 1 | 0 | 18 | 1862 |
||
| 0 | 1 | 0 | 16 | 1776 |
Encounters
Step 1
Step 2
Step 3
Step 4
