This tournament has ended
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
Number of players in a match
3
Number of players in a match (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
Number of matches
5 matches
Game maximum duration
30 days
Reputation required
☯ ≥ 75%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
10 days
Playing hours
24 hours a day (no playing hours)
Terrain tile layout
Variable setup
Harbor layout
Shuffle frame pieces
Combined trade/build phase
Enabled
This is a bracket of the stage 1 of the tournament World Cup 2024 - FINAL • Family Games
Tournament results
Swiss system
Players
Points | Played | Skipped | Opponents' points | Opponents' average | ||
---|---|---|---|---|---|---|
1st | 20 | 5 | 0 | 123 | 1750 |
|
2nd | 18 | 5 | 0 | 130 | 1675 |
|
3rd | 17 | 5 | 0 | 123 | 1736 |
|
4th | 17 | 5 | 0 | 122 | 1714 |
|
5th | 16 | 5 | 0 | 129 | 1695 |
|
6th | 16 | 5 | 0 | 126 | 1807 |
|
7th | 16 | 5 | 0 | 106 | 1670 |
|
8th | 16 | 5 | 0 | 92 | 1667 |
|
9th | 15 | 5 | 0 | 129 | 1746 |
|
10th | 15 | 5 | 0 | 122 | 1692 |
|
11th | 15 | 5 | 0 | 116 | 1641 |
|
12th | 15 | 5 | 0 | 114 | 1695 |
|
13th | 15 | 5 | 0 | 112 | 1727 |
|
14th | 15 | 5 | 0 | 110 | 1680 |
|
15th | 14 | 5 | 0 | 124 | 1697 |
|
14 | 5 | 0 | 121 | 1648 |
||
14 | 5 | 0 | 113 | 1707 |
||
14 | 5 | 0 | 106 | 1637 |
||
14 | 5 | 0 | 105 | 1609 |
||
14 | 4 | 1 | 100 | 1739 |
||
14 | 5 | 0 | 99 | 1627 |
||
14 | 5 | 0 | 98 | 1566 |
||
13 | 5 | 0 | 122 | 1658 |
||
13 | 5 | 0 | 118 | 1727 |
||
13 | 5 | 0 | 114 | 1692 |
||
13 | 5 | 0 | 104 | 1642 |
||
13 | 5 | 0 | 103 | 1687 |
||
13 | 5 | 0 | 103 | 1677 |
||
13 | 5 | 0 | 93 | 1639 |
||
13 | 5 | 0 | 92 | 1632 |
||
12 | 5 | 0 | 121 | 1728 |
||
12 | 5 | 0 | 120 | 1679 |
||
12 | 5 | 0 | 118 | 1676 |
||
12 | 5 | 0 | 117 | 1693 |
||
12 | 5 | 0 | 115 | 1686 |
||
12 | 5 | 0 | 109 | 1654 |
||
12 | 5 | 0 | 103 | 1617 |
||
12 | 5 | 0 | 100 | 1663 |
||
12 | 5 | 0 | 97 | 1572 |
||
12 | 5 | 0 | 96 | 1645 |
||
12 | 5 | 0 | 96 | 1618 |
||
12 | 5 | 0 | 82 | 1591 |
||
11 | 5 | 0 | 123 | 1636 |
||
11 | 5 | 0 | 113 | 1737 |
||
11 | 5 | 0 | 110 | 1669 |
||
11 | 5 | 0 | 109 | 1658 |
||
11 | 5 | 0 | 100 | 1657 |
||
11 | 5 | 0 | 95 | 1723 |
||
11 | 5 | 0 | 95 | 1633 |
||
11 | 5 | 0 | 90 | 1627 |
||
11 | 5 | 0 | 87 | 1678 |
||
11 | 5 | 0 | 85 | 1641 |
||
11 | 5 | 0 | 77 | 1621 |
||
10 | 5 | 0 | 127 | 1707 |
||
10 | 5 | 0 | 119 | 1714 |
||
10 | 5 | 0 | 117 | 1669 |
||
10 | 5 | 0 | 112 | 1598 |
||
10 | 5 | 0 | 110 | 1699 |
||
10 | 5 | 0 | 101 | 1611 |
||
10 | 5 | 0 | 100 | 1652 |
||
10 | 5 | 0 | 98 | 1650 |
||
10 | 5 | 0 | 96 | 1612 |
||
10 | 5 | 0 | 93 | 1631 |
||
10 | 5 | 0 | 92 | 1645 |
||
10 | 5 | 0 | 90 | 1632 |
||
10 | 5 | 0 | 89 | 1618 |
||
10 | 5 | 0 | 86 | 1619 |
||
10 | 5 | 0 | 79 | 1582 |
||
10 | 5 | 0 | 78 | 1668 |
||
10 | 5 | 0 | 77 | 1571 |
||
9 | 5 | 0 | 120 | 1750 |
||
9 | 5 | 0 | 109 | 1634 |
||
9 | 5 | 0 | 106 | 1649 |
||
9 | 5 | 0 | 101 | 1676 |
||
9 | 5 | 0 | 101 | 1630 |
||
9 | 5 | 0 | 99 | 1656 |
||
9 | 5 | 0 | 96 | 1713 |
||
9 | 5 | 0 | 95 | 1630 |
||
9 | 5 | 0 | 83 | 1673 |
||
9 | 5 | 0 | 82 | 1651 |
||
9 | 5 | 0 | 78 | 1612 |
||
9 | 4 | 1 | 77 | 1666 |
||
9 | 5 | 0 | 70 | 1630 |
||
9 | 3 | 0 | 65 | 1770 |
||
8 | 5 | 0 | 110 | 1658 |
||
8 | 5 | 0 | 109 | 1669 |
||
8 | 5 | 0 | 106 | 1659 |
||
8 | 5 | 0 | 94 | 1709 |
||
8 | 5 | 0 | 94 | 1618 |
||
8 | 5 | 0 | 94 | 1587 |
||
8 | 5 | 0 | 93 | 1595 |
||
8 | 5 | 0 | 88 | 1643 |
||
7 | 5 | 0 | 117 | 1693 |
||
7 | 5 | 0 | 115 | 1682 |
||
7 | 5 | 0 | 101 | 1717 |
||
7 | 5 | 0 | 100 | 1645 |
||
7 | 5 | 0 | 99 | 1650 |
||
7 | 5 | 0 | 98 | 1621 |
||
7 | 5 | 0 | 93 | 1652 |
||
7 | 5 | 0 | 93 | 1585 |
||
7 | 5 | 0 | 90 | 1633 |
||
7 | 5 | 0 | 86 | 1598 |
||
7 | 5 | 0 | 85 | 1635 |
||
7 | 5 | 0 | 84 | 1614 |
||
7 | 5 | 0 | 81 | 1645 |
||
7 | 3 | 0 | 65 | 1721 |
||
7 | 4 | 1 | 65 | 1637 |
||
6 | 5 | 0 | 108 | 1622 |
||
6 | 5 | 0 | 94 | 1643 |
||
6 | 5 | 0 | 92 | 1598 |
||
6 | 5 | 0 | 91 | 1685 |
||
6 | 5 | 0 | 80 | 1655 |
||
6 | 5 | 0 | 80 | 1595 |
||
6 | 4 | 1 | 77 | 1626 |
||
6 | 4 | 1 | 76 | 1617 |
||
6 | 4 | 1 | 67 | 1628 |
||
5 | 5 | 0 | 99 | 1630 |
||
5 | 5 | 0 | 96 | 1660 |
||
5 | 5 | 0 | 87 | 1591 |
||
5 | 5 | 0 | 67 | 1639 |
||
4 | 5 | 0 | 99 | 1640 |
||
4 | 4 | 1 | 83 | 1618 |
||
4 | 3 | 0 | 56 | 1669 |
||
3 | 5 | 0 | 81 | 1588 |
||
3 | 5 | 0 | 75 | 1631 |
||
0 | 2 | 0 | 52 | 1715 |
||
0 | 3 | 0 | 43 | 1638 |
||
0 | 1 | 0 | 20 | 1626 |
||
0 | 0 | 0 | 0 | 0 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5