This Tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
Number of players in a match
3
Number of players in a match (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
3 points
Players pairing policy
Do not try to prevent same players to be opponents twice
Number of matches
5 matches
Game maximum duration
30 days
Players out of time
Any player can expel a player out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
864000
Playing hours
24 hours a day (no playing hours)
Terrain tile layout
Variable setup with random numbers
Harbor layout
Shuffle frame pieces
Combined trade/build phase
Enabled
Expansion
Cities & Knights
Variant: Easy Start
Disabled
Variant: Nasty Battles (Cities & Knights only)
Disabled
Variant: Knight Errant (Cities & Knights only)
Disabled
Variant: Friendly Robber
Disabled
Tournament results
Recent Activity
Latest results
Swiss System
Players
| Points | Played | Skipped | Opponents' points | Opponents' average | ||
|---|---|---|---|---|---|---|
| 1st | 19 | 5 | 0 | 123 | 1688 |
|
| 2nd | 17 | 5 | 0 | 126 | 1696 |
|
| 3rd | 16 | 5 | 0 | 118 | 1742 |
|
| 4th | 15 | 5 | 0 | 108 | 1713 |
|
| 5th | 15 | 5 | 0 | 98 | 1653 |
|
| 6th | 14 | 5 | 0 | 132 | 1755 |
|
| 7th | 14 | 5 | 0 | 116 | 1709 |
|
| 8th | 14 | 5 | 0 | 114 | 1699 |
|
| 9th | 14 | 5 | 0 | 108 | 1654 |
|
| 10th | 14 | 5 | 0 | 102 | 1634 |
|
| 11th | 13 | 5 | 0 | 96 | 1561 |
|
| 12th | 12 | 5 | 0 | 107 | 1649 |
|
| 13th | 12 | 5 | 0 | 99 | 1654 |
|
| 14th | 12 | 5 | 0 | 97 | 1746 |
|
| 15th | 12 | 5 | 0 | 96 | 1619 |
|
| 16th | 11 | 5 | 0 | 130 | 1735 |
|
| 17th | 11 | 5 | 0 | 121 | 1677 |
|
| 18th | 11 | 5 | 0 | 113 | 1673 |
|
| 19th | 11 | 5 | 0 | 103 | 1712 |
|
| 20th | 11 | 5 | 0 | 99 | 1657 |
|
| 21th | 11 | 5 | 0 | 89 | 1687 |
|
| 22th | 11 | 4 | 1 | 74 | 1640 |
|
| 23th | 10 | 5 | 0 | 109 | 1640 |
|
| 24th | 10 | 5 | 0 | 107 | 1648 |
|
| 25th | 10 | 5 | 0 | 103 | 1717 |
|
| 26th | 10 | 5 | 0 | 103 | 1644 |
|
| 27th | 10 | 5 | 0 | 98 | 1663 |
|
| 28th | 10 | 5 | 0 | 96 | 1603 |
|
| 29th | 10 | 5 | 0 | 81 | 1612 |
|
| 30th | 10 | 5 | 0 | 79 | 1612 |
|
| 31th | 8 | 5 | 0 | 117 | 1668 |
|
| 32th | 8 | 5 | 0 | 103 | 1645 |
|
| 33th | 8 | 5 | 0 | 94 | 1685 |
|
| 34th | 8 | 5 | 0 | 90 | 1696 |
|
| 35th | 8 | 5 | 0 | 78 | 1578 |
|
| 36th | 8 | 4 | 1 | 77 | 1694 |
|
| 37th | 7 | 5 | 0 | 106 | 1631 |
|
| 38th | 7 | 4 | 1 | 91 | 1633 |
|
| 39th | 7 | 4 | 1 | 90 | 1703 |
|
| 40th | 7 | 5 | 0 | 87 | 1590 |
|
| 41th | 6 | 5 | 0 | 110 | 1630 |
|
| 42th | 6 | 5 | 0 | 98 | 1593 |
|
| 43th | 6 | 4 | 1 | 77 | 1622 |
|
| 44th | 6 | 4 | 1 | 74 | 1591 |
|
| 45th | 6 | 4 | 1 | 63 | 1535 |
|
| 46th | 5 | 5 | 0 | 87 | 1536 |
|
| 47th | 3 | 4 | 1 | 72 | 1562 |
|
| 3 | 1 | 1 | 36 | 1708 |
||
| 3 | 1 | 1 | 15 | 1527 |
||
| 2 | 2 | 0 | 42 | 1615 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
