This Tournament has ended
Round Robin
Every participant plays every other participant once.
Number of players in a match
2
Number of players in a match (minimum)
2
Game maximum duration
2 days
Players out of time
Any player can expel a player out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
86400
Playing hours
24 hours a day (no playing hours)
Rule set
Yahtzee
Simultaneous mode
Disabled
Triple mode
Disabled
Tournament results
Recent Activity
Latest results
Round Robin
Players
| Points | Played | Skipped | Wins | Draws | Losses | Score difference | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 12 | 14 | 0 | 12 | 0 | 2 | 233 | |
| 2nd | 11 | 14 | 0 | 11 | 0 | 3 | 791 | |
| 3rd | 11 | 14 | 0 | 11 | 0 | 3 | 28 | |
| 4th | 10 | 14 | 0 | 10 | 0 | 4 | 199 | |
| 5th | 9 | 14 | 0 | 9 | 0 | 5 | -230 | |
| 6th | 8 | 14 | 0 | 8 | 0 | 6 | 297 | |
| 7th | 8 | 14 | 0 | 8 | 0 | 6 | 17 | |
| 8th | 8 | 14 | 0 | 8 | 0 | 6 | -42 | |
| 9th | 6.5 | 14 | 0 | 6 | 1 | 7 | 80 | |
| 10th | 6 | 14 | 0 | 6 | 0 | 8 | -146 | |
| 11th | 4 | 14 | 0 | 4 | 0 | 10 | -215 | |
| 12th | 4 | 14 | 0 | 4 | 0 | 10 | -324 | |
| 13th | 4 | 14 | 0 | 4 | 0 | 10 | -410 | |
| 14th | 2 | 14 | 0 | 2 | 0 | 12 | -38 | |
| 15th | 1.5 | 14 | 0 | 1 | 1 | 12 | -240 |
