This Tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
Number of players in a match
3
Number of players in a match (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
Number of matches
5 matches
Game maximum duration
15 days
Players out of time
Any player can expel a player out of time.
Reputation required
☯ ≥ 50%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
432000
Playing hours
24 hours a day (no playing hours)
This is a bracket of the stage 1 of the tournament BAL - DANGER TURN-BASED • June 2025
Tournament results
Recent Activity
Latest results
Swiss System
Players
| Points | Played | Skipped | Opponents' points | Opponents' average | ||
|---|---|---|---|---|---|---|
| 1st | 19 | 5 | 0 | 110 | 1614 |
|
| 2nd | 16 | 5 | 0 | 132 | 1628 |
|
| 3rd | 16 | 5 | 0 | 121 | 1636 |
|
| 4th | 16 | 5 | 0 | 112 | 1590 |
|
| 5th | 15 | 5 | 0 | 133 | 1641 |
|
| 6th | 14 | 5 | 0 | 127 | 1642 |
|
| 7th | 14 | 5 | 0 | 114 | 1604 |
|
| 8th | 14 | 5 | 0 | 108 | 1608 |
|
| 14 | 5 | 0 | 107 | 1629 |
||
| 14 | 5 | 0 | 100 | 1660 |
||
| 14 | 5 | 0 | 93 | 1637 |
||
| 14 | 5 | 0 | 84 | 1598 |
||
| 13 | 5 | 0 | 105 | 1627 |
||
| 12 | 5 | 0 | 120 | 1617 |
||
| 12 | 5 | 0 | 119 | 1589 |
||
| 12 | 5 | 0 | 104 | 1609 |
||
| 12 | 5 | 0 | 103 | 1641 |
||
| 12 | 5 | 0 | 98 | 1600 |
||
| 12 | 5 | 0 | 89 | 1600 |
||
| 12 | 5 | 0 | 85 | 1629 |
||
| 12 | 5 | 0 | 85 | 1589 |
||
| 11 | 5 | 0 | 121 | 1658 |
||
| 11 | 5 | 0 | 119 | 1637 |
||
| 11 | 5 | 0 | 97 | 1653 |
||
| 10 | 5 | 0 | 131 | 1671 |
||
| 10 | 5 | 0 | 125 | 1615 |
||
| 10 | 5 | 0 | 104 | 1614 |
||
| 10 | 5 | 0 | 104 | 1609 |
||
| 10 | 5 | 0 | 100 | 1648 |
||
| 10 | 5 | 0 | 98 | 1596 |
||
| 10 | 5 | 0 | 97 | 1675 |
||
| 10 | 5 | 0 | 95 | 1587 |
||
| 9 | 5 | 0 | 101 | 1572 |
||
| 9 | 5 | 0 | 83 | 1593 |
||
| 8 | 5 | 0 | 113 | 1630 |
||
| 8 | 5 | 0 | 113 | 1609 |
||
| 8 | 5 | 0 | 110 | 1602 |
||
| 8 | 5 | 0 | 109 | 1605 |
||
| 8 | 5 | 0 | 99 | 1641 |
||
| 8 | 5 | 0 | 94 | 1611 |
||
| 8 | 5 | 0 | 91 | 1593 |
||
| 8 | 5 | 0 | 85 | 1600 |
||
| 8 | 5 | 0 | 81 | 1615 |
||
| 8 | 5 | 0 | 69 | 1587 |
||
| 7 | 5 | 0 | 102 | 1598 |
||
| 7 | 5 | 0 | 98 | 1656 |
||
| 7 | 5 | 0 | 93 | 1583 |
||
| 7 | 5 | 0 | 77 | 1566 |
||
| 7 | 5 | 0 | 71 | 1592 |
||
| 6 | 5 | 0 | 105 | 1566 |
||
| 6 | 5 | 0 | 98 | 1611 |
||
| 6 | 5 | 0 | 81 | 1596 |
||
| 6 | 5 | 0 | 69 | 1554 |
||
| 4 | 5 | 0 | 88 | 1607 |
||
| 4 | 5 | 0 | 74 | 1589 |
||
| 3 | 5 | 0 | 86 | 1610 |
||
| 0 | 5 | 0 | 70 | 1617 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
