This tournament has ended
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
Private tournament
By invitation or tournament link
Number of players in a match
4
Number of players in a match (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Don't try to prevent same players to be opponents twice
Number of matches
4 matches
Game maximum duration
5 days
Reputation required
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
108000
Playing hours
24 hours a day (no playing hours)
Use Kickstarter-Contributed Tiles
On
Without Clan
Off
Static import goods (4 points each)
Off
Without Port Tiles
Off
Without Scoring tiles
Off
Clan Auction (Recommended only for experienced Clan Chiefs!)
Off
Tournament results
Recent Activity
Latest results
Swiss system
Players
Points | Played | Skipped | Opponents' points | Opponents' average | ||
---|---|---|---|---|---|---|
1st | 24 | 4 | 0 | 183 | 2947 |
|
2nd | 20 | 4 | 0 | 184 | 2889 |
|
3rd | 20 | 4 | 0 | 181 | 2956 |
|
4th | 18 | 4 | 0 | 180 | 2575 |
|
5th | 18 | 4 | 0 | 176 | 2956 |
|
6th | 18 | 4 | 0 | 162 | 2808 |
|
7th | 18 | 4 | 0 | 156 | 2961 |
|
8th | 17 | 4 | 0 | 173 | 2948 |
|
9th | 16 | 4 | 0 | 170 | 2900 |
|
10th | 16 | 4 | 0 | 168 | 2507 |
|
11th | 16 | 4 | 0 | 166 | 2837 |
|
12th | 16 | 4 | 0 | 132 | 2473 |
|
13th | 15 | 4 | 0 | 192 | 3090 |
|
14th | 14 | 4 | 0 | 175 | 2966 |
|
15th | 14 | 4 | 0 | 166 | 2934 |
|
16th | 14 | 4 | 0 | 164 | 2532 |
|
17th | 14 | 4 | 0 | 160 | 2866 |
|
18th | 14 | 4 | 0 | 155 | 2928 |
|
19th | 14 | 4 | 0 | 151 | 2823 |
|
20th | 14 | 4 | 0 | 136 | 2843 |
|
21th | 14 | 4 | 0 | 116 | 2428 |
|
22th | 14 | 4 | 0 | 102 | 2399 |
|
23th | 12 | 4 | 0 | 162 | 2875 |
|
24th | 12 | 4 | 0 | 162 | 2812 |
|
25th | 12 | 4 | 0 | 160 | 2917 |
|
26th | 12 | 4 | 0 | 156 | 2831 |
|
27th | 12 | 4 | 0 | 143 | 2820 |
|
28th | 12 | 4 | 0 | 142 | 2869 |
|
29th | 12 | 4 | 0 | 128 | 2748 |
|
30th | 12 | 4 | 0 | 124 | 2426 |
|
31th | 11 | 4 | 0 | 121 | 2437 |
|
32th | 10 | 4 | 0 | 164 | 2864 |
|
33th | 10 | 4 | 0 | 156 | 2858 |
|
34th | 10 | 4 | 0 | 140 | 2827 |
|
35th | 10 | 4 | 0 | 136 | 2470 |
|
36th | 10 | 4 | 0 | 129 | 2815 |
|
37th | 10 | 4 | 0 | 125 | 2495 |
|
38th | 10 | 4 | 0 | 116 | 2426 |
|
39th | 10 | 4 | 0 | 106 | 2379 |
|
40th | 9 | 4 | 0 | 146 | 2513 |
|
41th | 8 | 4 | 0 | 141 | 2851 |
|
42th | 8 | 4 | 0 | 140 | 2793 |
|
43th | 8 | 4 | 0 | 128 | 2756 |
|
44th | 8 | 4 | 0 | 124 | 2499 |
|
45th | 8 | 4 | 0 | 109 | 2067 |
|
46th | 6 | 4 | 0 | 119 | 2068 |
|
47th | 6 | 4 | 0 | 112 | 2475 |
|
48th | 6 | 4 | 0 | 111 | 2404 |
|
49th | 6 | 4 | 0 | 102 | 2062 |
|
50th | 6 | 4 | 0 | 102 | 2004 |
Encounters
Step 1
Step 2
Step 3
Step 4
Game abandoned