This Tournament has ended
Round Robin
Every participant plays every other participant once.
Number of players in a match
2
Number of players in a match (minimum)
2
Game maximum duration
7 days
Players out of time
Any player can expel a player out of time.
Reputation required
☯ ≥ 85%
Level required
Strong players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
302400
Playing hours
24 hours a day (no playing hours)
Match length
1 point quick game
Doubling cube
Without doubling cube
Display number of points for round victory
With pips
Hints
With move hints
Game
Backgammon
Export game to .mat format
No
Recent Activity
Latest results
Round Robin
Players
| Points | Played | Skipped | Wins | Draws | Losses | Score difference | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | 14 | 0 | 10 | 0 | 4 | 9 | |
| 2nd | 10 | 14 | 0 | 10 | 0 | 4 | 6 | |
| 3rd | 9 | 14 | 0 | 9 | 0 | 5 | 5 | |
| 4th | 9 | 14 | 0 | 9 | 0 | 5 | 2 | |
| 5th | 9 | 14 | 0 | 9 | 0 | 5 | 2 | |
| 6th | 8 | 14 | 0 | 8 | 0 | 6 | 1 | |
| 7th | 7 | 14 | 0 | 7 | 0 | 7 | 2 | |
| 8th | 7 | 14 | 0 | 7 | 0 | 7 | 0 | |
| 9th | 7 | 14 | 0 | 7 | 0 | 7 | -1 | |
| 10th | 6 | 14 | 0 | 6 | 0 | 8 | -1 | |
| 11th | 6 | 14 | 0 | 6 | 0 | 8 | -2 | |
| 12th | 6 | 14 | 0 | 6 | 0 | 8 | -3 | |
| 13th | 5 | 14 | 0 | 5 | 0 | 9 | -6 | |
| 14th | 3 | 14 | 0 | 3 | 0 | 11 | -7 | |
| 15th | 3 | 14 | 0 | 3 | 0 | 11 | -7 |
