This tournament is in progress
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
Number of players in a match
2
Number of players in a match (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
Number of matches
5 matches
Game maximum duration
15 days
Reputation required
☯ ≥ 50%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time allotted to each player
648000
Playing hours
24 hours a day (no playing hours)
Expansion
Level Up! - player choice of colors
Game board side (visual)
Fall/Spring board
Difficulty
Medium
This is a bracket of the stage 1 of the tournament BAL - DANGER TURN-BASED • November 2024
Tournament agenda
Participants (24)
Recent Activity
Latest results
Swiss system
Players
Points | Played | Skipped | Opponents' points | Opponents' average | ||
---|---|---|---|---|---|---|
1st | 5 | 5 | 0 | 8½ | 296 |
|
2nd | 4 | 5 | 0 | 9½ | 273 |
|
3rd | 4 | 5 | 0 | 9 | 225 |
|
4th | 4 | 5 | 0 | 6½ | 161 |
|
5th | 3 | 5 | 0 | 9½ | 246 |
|
6th | 3 | 5 | 0 | 9 | 287 |
|
7th | 3 | 5 | 0 | 8½ | 202 |
|
8th | 3 | 5 | 0 | 7½ | 253 |
|
9th | 3 | 5 | 0 | 6 | 202 |
|
10th | 3 | 5 | 0 | 6 | 178 |
|
11th | 2 | 4 | 0 | 10½ | 288 |
|
2 | 4 | 0 | 10 | 337 |
||
12th | 2 | 5 | 0 | 10 | 267 |
|
13th | 2 | 5 | 0 | 9 | 202 |
|
14th | 2 | 4 | 0 | 7 | 181 |
|
15th | 2 | 4 | 1 | 5 | 170 |
|
16th | 2 | 5 | 0 | 4½ | 97 |
|
17th | 1½ | 5 | 0 | 9½ | 221 |
|
18th | 1½ | 5 | 0 | 7½ | 179 |
|
19th | 1½ | 5 | 0 | 7½ | 164 |
|
1½ | 3 | 0 | 6½ | 254 |
||
20th | 1 | 4 | 0 | 9 | 231 |
|
21th | 1 | 4 | 0 | 6½ | 169 |
|
22th | 0 | 5 | 0 | 7 | 182 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5