Yahtzee
Game has ended
You are about to play with real players
The approximate duration of this game is 7 mn
Clicking on 'accept' is a commitment to play this game until the end.
Waiting for:
Time to think : +0:00 per turn (maximum 0:00)
A temporary or permanent exit from this table during the game will affect your reputation score and make it more difficult to find playing partners in the future.
Game duration: 7 mn
This game counts for tournament: Season 2020 Come-see-win 4
Table configuration
- Three of a kind scores the sum of all dice
- Four of a kind scores the sum of all dice
- Full house scores 25 points
- Small straight scores 30 points
- Large straight scores 40 points
- Five of a kind scores 50 points. Each extra Five of a kind scores 100 bonus points
- A five of a kind can be used to score Full house, Small straight, or Large straight when Five of a kind box and the corresponding upper section box have been filled already
- Chance scores the sum of all dice
Players at this table
Number of players : 2 I want between 2 and 2 Players
Restrict by level
Beginners Apprentices Average players Good players Strong players Experts MastersRestrict by reputation
Restrict to group
Restrict to language
OK
Invite a friend or invite:
1 min
average waiting time
Available players with Yahtzee in their favorites
Game result
Game abandoned
Game result cancelled (Someone left this game before the end) :
The player who left (or was skipped) lost the game and got a ☯ penalty.The other players won this game and get 0% of normal ELO points (because 0% of this game was played before the incident).
Someone left this game before the end
Game conceded
Unranked game (Friendly mode)
Statistics
Go Premium to see game statistics!
Miss Gaby | pincher3 | |
---|---|---|
Game result | 1st (281) | 2nd (275) |
Thinking time | min | min |
Upper section points (Yahtzee) | ||
Upper section bonus (Yahtzee) | ||
Lower section points (Yahtzee) | ||
Extra Yahtzee bonus | ||
Upper section points (Yam) | ||
Upper section bonus (Yam) | ||
Middle section points (Yam) | ||
Lower section points (Yam) | ||
Upper section points (Yacht) | ||
Lower section points (Yacht) | ||
Upper section points (Yatzy) | ||
Upper section bonus (Yatzy) | ||
Lower section points (Yatzy) | ||
Upper section points (Maxi Yatzy) | ||
Upper section bonus (Maxi Yatzy) | ||
Lower section points (Maxi Yatzy) | ||
Upper section points (Crag) | ||
Lower section points (Crag) | ||
Upper section points (Yahtzee, Triple mode) | ||
Upper section bonus (Yahtzee, Triple mode) | ||
Lower section points (Yahtzee, Triple mode) | ||
Extra Yahtzee bonus (Triple mode) | ||
Upper section points (Yam, Triple mode) | ||
Upper section bonus (Yam, Triple mode) | ||
Middle section points (Yam, Triple mode) | ||
Lower section points (Yam, Triple mode) | ||
Upper section points (Yacht, Triple mode) | ||
Lower section points (Yacht, Triple mode) | ||
Upper section points (Yatzy, Triple mode) | ||
Upper section bonus (Yatzy, Triple mode) | ||
Lower section points (Yatzy, Triple mode) | ||
Upper section points (Maxi Yatzy, Triple mode) | ||
Upper section bonus (Maxi Yatzy, Triple mode) | ||
Lower section points (Maxi Yatzy, Triple mode) | ||
Upper section points (Crag, Triple mode) | ||
Lower section points (Crag, Triple mode) | ||
Boxes scored 0 points | ||
Rolled 1s | ||
Rolled 2s | ||
Rolled 3s | ||
Rolled 4s | ||
Rolled 5s | ||
Rolled 6s | ||
Number of dice rerolled | ||
Number of failed rerolls | ||
All stats | Miss Gaby's statistics at this game | pincher3's statistics at this game |
Table configuration
- Three of a kind scores the sum of all dice
- Four of a kind scores the sum of all dice
- Full house scores 25 points
- Small straight scores 30 points
- Large straight scores 40 points
- Five of a kind scores 50 points. Each extra Five of a kind scores 100 bonus points
- A five of a kind can be used to score Full house, Small straight, or Large straight when Five of a kind box and the corresponding upper section box have been filled already
- Chance scores the sum of all dice